InstaForex Cashback - 2018 |
|
Currencies | Insta.Standard and Insta.Eurica accounts Cashback / lot |
EUR/USD | 1.31 pips |
GBP/USD | 1.31 pips |
USD/JPY | 1.31 pips |
USD/CHF | 1.31 pips |
USD/CAD | 1.31 pips |
AUD/USD | 1.31 pips |
NZD/USD | 1.31 pips |
EUR/JPY | 1.31 pips |
EUR/CHF | 1.31 pips |
EUR/GBP | 1.31 pips |
AUD/CAD | 3.50 pips |
AUD/CHF | 3.50 pips |
AUD/JPY | 3.50 pips |
CAD/CHF | 3.50 pips |
CAD/JPY | 3.50 pips |
CHF/JPY | 3.50 pips |
NZD/CAD | 3.50 pips |
NZD/CHF | 3.50 pips |
NZD/JPY | 3.50 pips |
EUR/AUD | 1.75 pips |
GBP/CHF | 1.75 pips |
GBP/JPY | 1.75 pips |
AUD/NZD | 3.50 pips |
EUR/CAD | 3.50 pips |
EUR/NZD | 3.50 pips |
GBP/AUD | 3.50 pips |
GBP/CAD | 3.50 pips |
GBP/NZD | 3.50 pips |
USD/DKK | 1.31 pips |
USD/NOK | 1.31 pips |
USD/SEK | 1.31 pips |
USD/ZAR | 1.31 pips |
AUD/CZK | 1.31 pips |
AUD/DKK | 1.31 pips |
AUD/HKD | 1.31 pips |
AUD/HUF | 1.31 pips |
AUD/MXN | 1.31 pips |
AUD/NOK | 1.31 pips |
AUD/PLN | 1.31 pips |
AUD/SEK | 1.31 pips |
AUD/SGD | 1.31 pips |
AUD/ZAR | 1.31 pips |
CAD/CZK | 1.31 pips |
CAD/DKK | 1.31 pips |
CAD/HKD | 1.31 pips |
CAD/HUF | 1.31 pips |
CAD/MXN | 1.31 pips |
CAD/NOK | 1.31 pips |
CAD/PLN | 1.31 pips |
CAD/SEK | 1.31 pips |
CAD/SGD | 1.31 pips |
CAD/ZAR | 1.31 pips |
CHF/CZK | 1.31 pips |
CHF/DKK | 1.31 pips |
CHF/HKD | 1.31 pips |
CHF/HUF | 1.31 pips |
CHF/MXN | 1.31 pips |
CHF/NOK | 1.31 pips |
CHF/PLN | 1.31 pips |
CHF/SEK | 1.31 pips |
CHF/SGD | 1.31 pips |
CHF/ZAR | 1.31 pips |
EUR/CZK | 1.31 pips |
EUR/DKK | 1.31 pips |
EUR/HKD | 1.31 pips |
EUR/HUF | 1.31 pips |
EUR/MXN | 1.31 pips |
EUR/NOK | 1.31 pips |
EUR/PLN | 1.31 pips |
EUR/SEK | 1.31 pips |
EUR/SGD | 1.31 pips |
EUR/ZAR | 1.31 pips |
GBP/CZK | 1.31 pips |
GBP/DKK | 1.31 pips |
GBP/HKD | 1.31 pips |
GBP/HUF | 1.31 pips |
GBP/MXN | 1.31 pips |
GBP/NOK | 1.31 pips |
GBP/PLN | 1.31 pips |
GBP/SEK | 1.31 pips |
GBP/SGD | 1.31 pips |
GBP/ZAR | 1.31 pips |
NZD/CZK | 1.31 pips |
NZD/DKK | 1.31 pips |
NZD/HKD | 1.31 pips |
NZD/HUF | 1.31 pips |
NZD/MXN | 1.31 pips |
NZD/NOK | 1.31 pips |
NZD/PLN | 1.31 pips |
NZD/SEK | 1.31 pips |
NZD/SGD | 1.31 pips |
NZD/ZAR | 1.31 pips |
USD/CZK | 1.31 pips |
USD/HKD | 1.31 pips |
USD/HUF | 1.31 pips |
USD/MXN | 1.31 pips |
USD/SGD | 1.31 pips |
USD/PLN | 1.31 pips |
CZK/JPY | 1.31 pips |
DKK/JPY | 1.31 pips |
HKD/JPY | 1.31 pips |
HUF/JPY | 1.31 pips |
MXN/JPY | 1.31 pips |
NOK/JPY | 1.31 pips |
SGD/JPY | 1.31 pips |
SEK/JPY | 1.31 pips |
ZAR/JPY | 1.31 pips |
USD/RUR | 1.31 pips |
EUR/RUR | 1.31 pips |
USD/INR | 1.31 pips |
InstaForex Cashback for CFDs on Metals, Shares, Futures and Forex Options - 2017 |
||
Symbol | Lot | Cashback |
Gold | 100 ounces | 17.50 pips |
Silver | 500 ounces | 17.50 pips |
Shares | 100 shares | 1.05 pips |
#Bitcoin | 1 Bitcoin | 1.05 pips |
XAU/USD | 500 ounces | 17.50 pips |
Futures | - | 8.75 USD |
Forex options | - | 3.50% of option value |
Open Live Account
and get cashback at InstaForex
Existing Accounts
for traders who already have account with InstaForex but want to earn cashback on their trades